Name : Pramod Kumar
Call +91 7209831889
+91 7050599189
Office time - 09 : 00 am to 06:00 pm
Direct admission in engineering college in delhi ncr
क्या आप जानते हैं कि इस साल आप किसी भी टॉप इंजीनियरिंग कॉलेज में कम स्कोर पर भी एडमिशन ले सकते हैं
जी हां आपने सही सुना इस साल आपको अगर किसी भी अच्छे कॉलेज में इंजीनियर करना है तो आप बिल्कुल ही देना करें आप हमसे संपर्क करें और हम आपको सब जने कॉलेज में एडमिशन लेने के लिए मत करेंगे
यह तो आपको पता ही है कि कोविड-19 pandemic के कारण बहुत सारे बच्चे फॉर्म नहीं भर पा रहे हैं और दूसरे स्टेट से दिल्ली एनसीआर नहीं आ पा रहे हैं
अगर आप भी यही सोच रहे हैं कि कैसे आप दिल्ली जाकर एडमिशन ले तो आपको वहां जाने की जरूरत नहीं है आप घर बैठे ही एडमिशन ले सकते हैं आपको बस हमें संपर्क करना है और हम आपको सही तरीके से गाइड करके आपका वहां पर एडमिशन करवा देंगे
यह तो हमें पता ही है कि अन्य जगहों के अपेक्षा दिल्ली एनसीआर में काम ज्यादा है और यहां पर सभी कॉलेज अच्छे हैं इसी कारण से यहां पर प्लेसमेंट हंड्रेड परसेंट होता है
Name of the Engineering College | Affiliation | Address | Course( B.Tech) with intake | Tution Fees |
Maharaja Surajmal Institute of Technology | Guru Gobind Singh Indraprastha University | C-4, Janakpuri, Delhi, Delhi NCR-100058 | Information Technology 60 | Rs 79,060/year |
Electrical & Electronics Engineering 60 | ||||
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
ITM University Gurgaon | Private University | Huda ,Sector 23-A Gurgaon, Haryana – 122017 | Mechanical Engineering 100 | Rs 1,86,000/year |
Information Technology 50 | ||||
Electronics & Communication Engineering 150 | ||||
Electrical & Electronics Engineering 50 | ||||
Computer Science & Engineering 150 | ||||
Civil Engineering 50 | ||||
Sharda University | private university | Plot No. 32-34, Knowledge Park III, Greater Noida, Uttar Pradesh – 201306 | Mechanical Engineering | Rs 1,50,000/year |
Information Technology | ||||
Electronics & Instrumentation Engineering | ||||
Electronics & Communication Engineering | ||||
Electrical & Electronics Engineering | ||||
Computer Science & Engineering | ||||
Civil Engineering | ||||
Bio Technology | ||||
Automobile Engineering | ||||
Galgotia’s College of Engineering & Technology (GCET) | Gautam Buddh Technical University | 1, Knowledge Park, Phase II, Greater Noida, Uttar Pradesh – 201306 | Mechanical Engineering 120 | Rs 1,07,750/year |
Information Technology 120 | ||||
Electronics & Instrumentation Engineering 120 | ||||
Electronics & Communication Engineering 120 | ||||
Electrical & Electronics Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
Civil Engineering 120 | ||||
Maharaja Agrasen Institute of Technology | Guru Gobind Singh Indraprastha University | PSP area, Plot No.1, Sector-22, Rohini, Delhi, Delhi NCR-110086 | Mechanical Engineering 120 | Rs 81,000/year |
Information Technology 120 | ||||
Electronics & Communication Engineering 120 | ||||
Electrical & Electronics Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
Krishna Institute of Engineering & Technology | Gautam Buddh Technical University | Ghaziabad – Meerut Highway (NH-58), P.Box-02, Ghaziabad, Uttar Pradesh – 201206 | Civil Engineering 120 | Rs 80,300/year |
Electronics & Instrumentation Engineering 60 | ||||
Mechanical Engineering 120 | ||||
Information Technology 120 | ||||
Electrical & Electronics Engineering 120 | ||||
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
Amity School of Engineering Technology | Delhi palam road, Bijwasan, Delhi NCR | Mechanical Engineering 60 | Rs 53,000/year | |
Information Technology 60 | ||||
Electronics & Instrumentation Engineering 60 | ||||
Electronics & Communication Engineering 60 | ||||
Computer Science & Engineering 60 | ||||
CPJ Institute of Management and Technology | Guru Gobind Singh Indraprastha University | 223 , FIE Patperganj Industrial Estate, | Computer Science & Engineering | |
Delhi, Delhi NCR- 110092 | ||||
Electronics & Communication Engineering | ||||
Electrical & Electronics Engineering | ||||
Information Technology | ||||
Mechanical Engineering | ||||
Civil Engineering | ||||
Telecom Engineering | ||||
Engineering Physics | ||||
Mathematics & Computing | ||||
Babu Banarsi Das Institute of Technology | Gautam Buddh Technical University | 7th KM Mile Stone from Ghaziabad on Delhi-Meerut Road (NH-58), Duhai, | Civil Engineering 60 | Rs 87,000/year |
Ghaziabad, Uttar Pradesh – 201206 | ||||
Electronics & Instrumentation Engineering 30 | ||||
Mechanical Engineering 120 | ||||
Information Technology 60 | ||||
Electrical & Electronics Engineering 60 | ||||
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
Jims Engineering Management Technical Campus | Maha Maya Technical University | 48/4 Knowledge Park III, greater Noida, Uttar Pradesh- 201310 | Electronics & Communication Engineering | Rs 80,000/year |
Computer Science & Engineering | ||||
Electrical & Electronics Engineering | ||||
Mechanical Engineering | ||||
Civil Engineering | ||||
JSS Academy of Technical Education-Noida | Maha Maya Technical University | C-20/1, Sector-62, Noida, Uttar Pradesh- 201301 | Information Technology | Rs 81,700/year |
Electronics & Instrumentation Engineering | ||||
Electronics & Communication Engineering | ||||
Electrical & Electronics Engineering | ||||
Computer Science & Engineering | ||||
Civil Engineering | ||||
Mechanical Engineering | ||||
Dronacharya College of Engineering – Gurgaon | Maharshi Dayanand University | Khentawas, Farrukh Nagar, Gurgaon, Haryana-123506 | Mechanical Engineering 180 | Rs 90,000/year |
Information Technology 120 | ||||
Electronics & Communication Engineering 60 | ||||
Electrical & Electronics Engineering 60 | ||||
Computer Science & Engineering 60 | ||||
Computer Engineering 180 | ||||
Civil Engineering 120 | ||||
Noida International University | Plot No. 1, Sector 17-A, Yamuna Expressway, Gautam Budh Nagar, Opposite F1 Track, | Electrical Engineering | Rs 1,28,000/year | |
Noida, Uttar Pradesh – 201308 | ||||
Automobile Engineering | ||||
Civil Engineering | ||||
Bio Technology | ||||
Mechanical Engineering | ||||
Information Technology | ||||
Electrical & Electronics Engineering | ||||
Electronics & Communication Engineering | ||||
Computer Science & Engineering | ||||
MGM’s College of Engineering & Technology – Noida | Maha Maya Technical University | A-9, Sector- 62, Noida, Uttar Pradesh- 201307 | Mechanical Engineering 120 | Rs 85,000/year |
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 60 | ||||
Civil Engineering 60 | ||||
AKG (Ajay Kumar Garg) Engineering College | Maha Maya Technical University | 27 Km Stone, NH 24, Delhi- Hapur Bypass Road Adhyatmik Nagar,, | Information Technology 120 | Rs 1,07,000/year |
Ghaziabad, Uttar Pradesh – 201009 | ||||
Electronics & Instrumentation Engineering 60 | ||||
Electronics & Communication Engineering 180 | ||||
Electrical & Electronics Engineering 120 | ||||
Computer Science & Engineering 180 | ||||
Civil Engineering 60 | ||||
Mechanical Engineering 180 | ||||
World College of Technology & Management | Maharshi Dayanand University | Farukhnagar (Kherakhurampur) Gurgaon, Haryana – 122506 | Electrical Engineering 60 | Rs 87,000/year |
Automobile Engineering 60 | ||||
Civil Engineering 120 | ||||
Mechanical Engineering 120 | ||||
Information Technology 60 | ||||
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
Ansal University | State private university | Sector 55, Golf Course Road, | Civil Engineering | |
Gurgaon, Haryana – 122003 | ||||
Mechanical Engineering | ||||
Electrical & Electronics Engineering | ||||
Electronics & Communication Engineering | ||||
Computer Science & Engineering | ||||
Bharati Vidyapeeth’s College of Engineering | Guru Gobind Singh Indraprastha University | A-4, Paschim Vihar, New Rohtak Raod, (In front of Paschim Vihar East Metro Station), | Information Technology 60 | Rs 95,000/year |
Delhi, Delhi NCR – 110063 | ||||
Electronics & Instrumentation Engineering 60 | ||||
Electronics & Communication Engineering 120 | ||||
Electrical & Electronics Engineering 60 | ||||
Computer Science & Engineering 60 | ||||
BM Group of Institutions | Maharshi Dayanand University | 5 Km Stone, Farrukhnagar-Heileymandi Road,Gurgaon, Haryana – 122506 | Civil Engineering 60 | Rs 80,000/year |
Mechanical Engineering 120 | ||||
Electrical & Electronics Engineering 60 | ||||
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 60 | ||||
Vishveshwarya Institute of Engineering and Technology | Maha Maya Technical University | 20 Km. Ghaziabad – Bulandshahr G.T. Road, dadri, Greater Noida, Uttar Pradesh – 203207 | Mechanical Engineering 120 | Rs 1,03,450/year |
Information Technology 60 | Hostel Rs 58,000/year | |||
Electrical & Electronics Engineering 120 | ||||
Electronics & Communication Engineering 60 | ||||
Computer Science & Engineering 120 | ||||
DJ College of Engineering and Technology | Maha Maya Technical University | Yakutpur Mawi, Niwari Road, Modinagar, Ghaziabad, Uttar Pradesh – 201204 | Mechanical Engineering 120 | Rs |
Information Technology 60 | 70,700/ year | |||
Electronics & Communication Engineering 120 | ||||
Electrical & Electronics Engineering 60 | ||||
Computer Science & Engineering 90 | ||||
Civil Engineering 60 | ||||
Indraprastha Institute of Information Technology – (IIIT Delhi) | State university | Okhla Industrial Estate,Phase III, (Near Govind Puri Metro Station), | Electronics & Communication Engineering 50 | Rs 1,40,000/year |
Delhi, Delhi NCR – 110020 | ||||
Computer Science & Engineering 120 | ||||
IEC College of Engineering & Technology | Gautam Buddh Technical University | Plot No. 4, Institutional Area, Surajpur Kasna Road, Knowledge Park – 1, | Civil Engineering 90 | Rs 85,200/year |
Greater Noida, Uttar Pradesh – 201310 | ||||
Electronics & Instrumentation Engineering 60 | ||||
Mechanical Engineering 120 | ||||
Information Technology 120 | ||||
Electrical & Electronics Engineering 120 | ||||
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
Guru Premsukh Memorial College of Engineering | Guru Gobind Singh Indraprastha University | 245, Budhpur Village, G. T. Karnal Road, Delhi, Delhi NCR- 110036 | Mechanical Engineering 60 | Rs 95,000/year |
Information Technology 60 | ||||
Electronics & Communication Engineering 60 | ||||
Computer Science & Engineering 60 | ||||
HMR Institute of Technology and Management | Guru Gobind Singh Indraprastha University | Plot No. 370, Hamidpur, Delhi, Delhi NCR-110036 | Mechanical Engineering 120 | Rs 84,000/year |
Information Technology 60 | ||||
Electronics & Communication Engineering 120 | ||||
Electrical & Electronics Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
University School of Management Studies (USMS) | Guru Gobind Singh Indraprastha University | Guru Govind Singh Indraprastha University ,Kashmere Gate, | Dual Degree -B.Tech + MBA | Rs 98,000/year |
Delhi, Delhi NCR – 110066 | ||||
5 years program after 10+2 Science. | ||||
KIIT World – Gurgaon | Maharshi Dayanand University | Sohna Road, Near Bhondsi, Gurgaon, Haryana- 122102 | Civil Engineering 60 Mechanical Engineering 60 | Rs 88,000/year |
Electrical & Electronics Engineering 60 | ||||
Electronics &Communication Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
Guru Tegh Bahadur Institute of Technology (GTBIT) | Guru Gobind Singh Indraprastha University | G-8 Area, Rajouri Garden, Delhi, Delhi NCR- 110064 | Information Technology 120 | Rs 98,000/year |
Electronics & Communication Engineering 120 | ||||
Electrical & Electronics Engineering 60 | ||||
Computer Science & Engineering 120 | ||||
Gurgaon Institute of Technology & Management (GITM) | Maharshi Dayanand University | Bilaspur-Tauru Road, Delhi-Jaipur Highway (NH-8) Gurgaon, Haryana – 122413 | Mechanical Engineering 120 | Rs 87,000/year |
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
Noida Institute of Engineering & Technology | Maha Maya Technical University | 19, Knowledge Park II, Institutional Area, Greater Noida, UP 201306 | Civil Engineering 120 | Rs |
Chemical Engineering 60 | 1,07,000/year | |||
Mechanical Engineering 240 | ||||
Information Technology 120 | ||||
Electrical & Electronics Engineering 120 | ||||
Electronics & Communication Engineering 240 | ||||
Computer Science & Engineering 240 | ||||
Ideal Institute of Technology & Management | Maha Maya Technical University | Ideal Knowledge Park, Near Gaur Homes, Govindpuram, Ghaziabad, UP – 201003 | Civil Engineering | Rs |
Computer Science & Engineering | 85,000/year | |||
Electronics & Control Engineering | ||||
Mechanical Engineering | ||||
ABES Engineering College | Gautam Buddh Technical University | 19th KM Stone, NH-24, Delhi-Hapur, Bypass Road, Vijay Nagar, Ghaziabad, Uttar Pradesh- 201009 | Mechanical Engineering 180 | Rs 80,400/year |
Information Technology 60 | ||||
Electronics & Communication Engineering 180 | ||||
Electrical & Electronics Engineering 120 | ||||
Computer Science & Engineering 240 | ||||
Civil Engineering 60 | ||||
Appejay College of Engineering | Maharshi Dayanand University | Village – Silani (Sohna – Palwal Road) Sohna, Gurgaon, Haryana -122103 | Electronics & Instrumentation Engineering 60 | Rs 1,50,000/year |
Information Technology 60 | ||||
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
Jaypee Institute of Information Technology | Deemed university | A-10, Sector-62, Noida, Uttar Pradesh – 201307 | Information Technology 90 | Rs 1,62,500/year |
Electronics & Communication Engineering 210 | ||||
Computer Science & Engineering 210 | ||||
Biotechnology 90 | ||||
United College of Engineering & Research | Gautam Buddh Technical University | 50, Knowledge Park-III, Greater Noida, Uttar Pradesh- 201306 | Computer Science & Engineering 120 | Rs 82,000/year |
Electronics & Communication Engineering 60 | ||||
Electrical & Electronics Engineering 60 | ||||
Mechanical Engineering 60 | ||||
Hindu College of Engineering | Deenbandhu Chhotu Ram University of Science and Technology | Industrial Area, Sonepat, Haryana – 131001 | Mechanical Engineering 60 | Rs 73,335/year |
Information Technology 60 | ||||
Electronics & Communication Engineering 60 | ||||
Electrical & Electronics Engineering 60 | ||||
Computer Science & Engineering 60 | ||||
Civil Engineering 60 | ||||
Raj Kumar Goel Institute of Technology | Gautam Buddh Technical University | Opp. Jain Tube Co Ltd. 5th Km, Meerut Road, Ghaziabad, Uttar Pradesh- 201001 | Computer Science & Engineering 60 | Rs 19,000/year |
Electronics & Communication Engineering 60 | ||||
Information Technology 60 | ||||
Mechanical Engineering 40 | ||||
Inderprastha Engineering College | Maha Maya Technical University | 63 Site IV Surya Nagar Flyover Road, Sahibabad, Ghaziabad, Uttar Pradesh- 201010 | Civil Engineering 60 | Rs 85,000/year |
Mechanical Engineering 90 | ||||
Information Technology 60 | ||||
Electrical & Electronics Engineering 60 | ||||
Electronics & Communication Engineering 180 | ||||
Computer Science & Engineering 180 | ||||
Sunder Deep Group of Institutions | Gautam Buddh Technical University | NH-24, Sunder Deep Nagar, Delhi-Hapur Road, Dasna, | Electrical & Electronics Engineering 30 | Rs 77,000/year |
Ghaziabad, Uttar Pradesh | ||||
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 60 | ||||
Mechanical Engineering 120 | ||||
Bio Technology 60 | ||||
Manufacturing Science and Engineering 60 | ||||
CBS Group of Institutions | Maharshi Dayanand University | 8km milestone,Jhajjar-kosli Road,Fatehpuri,Jhajjar, Delhi NCR | Mechanical Engineering | Rs 68,000/year |
Electronics & Communication Engineering | ||||
Electrical & Electronics Engineering | ||||
Computer Science & Engineering | ||||
Civil Engineering | ||||
JRE Group of Institutions | Autonomous | Plot No.: 5, 6, 7 and 8 (adjoining Wipro), | Bio-Medical Engineering | Rs 1,30,000/year |
Knowledge Park IV, Greater Noida,, | ||||
Greater Noida, Uttar Pradesh – 201308 | Mechanical Engineering | |||
Information Technology | ||||
Electronics & Communication Engineering | ||||
Computer Science & Engineering | ||||
Trident Group of Institutions | Maha Maya Technical University | NH-58, Delhi Meerut Road, Near Drizzling land, | Civil Engineering 60 | Rs 79,000/year |
Ghaziabad, Uttar Pradesh | ||||
Mechanical Engineering 60 | hostel Rs 56,000/year | |||
Information Technology 60 | ||||
Electrical & Electronics Engineering 60 | ||||
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 60 | ||||
Apeejay Stya University | State Private university | Sohna-Palwal Road,Sohna(South of South Delhi), Delhi NCR – 122103 | Electronics & Communication Engineering | Rs 80,000/year |
Electrical & Electronics Engineering | ||||
Computer Science & Engineering | ||||
Civil Engineering | ||||
Bio Technology | ||||
Electronics & Instrumentation Engineering | ||||
Amity Institute of Telecom Technology & Management | Deemed University | Super Express Highway Sector-125, | ELigibilty: 60% in PCM | Rs |
Noida, Uttar Pradesh – 201301 | ||||
2,43,000/year | ||||
Accurate Institute of Management & Technology | Maha Maya Technical University | 49, Knowledge Park-III, Greater Noida, Uttar Pradesh – 201308 | Civil Engineering | Rs 80,300/year |
Mechanical Engineering | ||||
Information Technology | ||||
Electrical & Electronics Engineering | ||||
Electronics & Communication Engineering | ||||
Computer Science & Engineering | ||||
IMS Engineering College | Gautam Buddh Technical University | NH-24, Delhi-Hapur Bypass Road, Adhyatmik Nagar, | Civil Engineering 120 | Rs 83,000/year |
Ghaziabad, Uttar Pradesh – 201009 | ||||
Bio Technology 60 | ||||
Mechanical Engineering 180 | ||||
Information Technology 120 | ||||
Electrical & Electronics Engineering 240 | ||||
Electronics & Communication Engineering 180 | ||||
Computer Science & Engineering | ||||
IILM Academy of Higher Learning College of Management Studies | Maha Maya Technical University | 18, Knowledge Park II, Gautam Budh Nagar, | Environmental Engineering 60 | Rs 78,400/year |
Greater Noida, Uttar Pradesh – 201306 | ||||
Bio Technology 120 | ||||
Mechanical Engineering 60 | ||||
Electrical & Electronics Engineering 60 | ||||
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
Priyadarshini College of Computer Sciences | Maha Maya Technical University | Knowledge park-1, Greater Noida, Uttar Pradesh- 201306 | Computer Science & Engineering 45 | Rs 19,000/year |
Electronics & Communication Engineering 45 | ||||
R D Engineering College | Gautam Buddh Technical University | Delhi-Meerut Road Duhai, | Civil Engineering 120 | Rs 82,000/year |
Ghaziabad, Uttar Pradesh – 201206 | ||||
Mechanical Engineering 240 | ||||
Information Technology 60 | ||||
Electronics & Communication Engineering 240 | ||||
Computer Science & Engineering 180 | ||||
Acme College of Engineering | Gautam Buddh Technical University | 4th, Km Stone Ganga Canal Road, Muradnagar, Ghaziabad, | Computer Science & Engineering 60 | Rs 65,000/year |
Ghaziabad, Uttar Pradesh – 201206 | ||||
Electronics & Communication Engineering 60 | ||||
Electrical & Electronics Engineering 60 | ||||
Mechanical Engineering 120 | ||||
Civil Engineering 60 | ||||
KCC Institute of Technology and Management | Gautam Buddh Technical University | 2B-2C, Knowledge Park-III, | ||
Greater Noida, Uttar Pradesh – 201306 | ||||
Greater Noida Institute of Technology | Maha Maya Technical University | Plot No. 7, Knowledge Park – II | Mechanical Engineering 240 | Rs 77,800/year |
Greater Noida, | ||||
Greater Noida, Uttar Pradesh – 201306 | Information Technology 60 | |||
Electronics & Communication Engineering 240 | ||||
Computer Science & Engineering 240 | ||||
Electronics & Instrumentation Engineering 60 | ||||
Civil Engineering 180 | ||||
Automobile Engineering 60 | ||||
Skyline Institute of Engineering & Technology | Gautam Buddh Technical University | Plot no. 3, Knowledge Park-2, Greater Noida, Uttar Pradesh -201306 | Computer Science & Engineering 180 | Rs 76,000/year |
Electronics & Communication Engineering 180 | ||||
Electrical & Electronics Engineering 120 | ||||
Mechanical Engineering 240 | ||||
Civil Engineering 240 | ||||
Modinagar Institute of Technology | Maha Maya Technical University | NCR Knowledge Park, Niwari Road, | Mechanical Engineering 120 | Rs 85,225/year |
Modinagar, | ||||
Ghaziabad, Uttar Pradesh – 201204 | Information Technology 60 | |||
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
Gurgaon College of Engineering | Maharshi Dayanand University | Bilaspur-Tauru Road, Village Pathreri, Near Bilaspur-chowk, NH-8, | Civil Engineering 120 | Rs 77,000/year |
Gurgaon, Haryana – 122001 | ||||
Computer Science & Engineering 120 | ||||
Electronics & Communication Engineering 120 | ||||
Information Technology 60 | ||||
Mechanical Engineering 180 | ||||
International College of Engineering | Mahamaya Technical University | New Educational Hub, Didoli, Gang Nahar Road, Muradnagar – Delhi – NCR, | Automobile Engineering 60 | Rs 69,000/year |
Ghaziabad, Uttar Pradesh – 201206 | ||||
Civil Engineering 120 | ||||
Mechanical Engineering 120 | ||||
Information Technology 60 | ||||
Electronics & Communication Engineering 120 | ||||
Computer Science & Engineering 60 | ||||
Northern India Engineering College – New Delhi | Guru Gobind Singh Indraprastha University | FC-26, Shastri Park, Delhi, Delhi NCR 110053 | Mechanical Engineering 120 | Rs 1,05,000/year |
Information Technology 120 | ||||
Electronics & Communication Engineering 120 | ||||
Electrical & Electronics Engineering 120 | ||||
Computer Science & Engineering 120 | ||||
Civil Engineering 120 | ||||
Bhagwan Parshuram Institute of Technology (BPIT) | Guru Gobind Singh Indraprastha University | PSP- 4, Dr. K.N. Katju Marg , Sector 17 Rohini, | Computer Science & Engineering 120 | Rs 78,000/year |
Delhi, Delhi NCR – 110089 | ||||
Electrical & Electronics Engineering 60 | ||||
Electronics & Communication Engineering 120 | ||||
Information Technology 60 | ||||
Acharya Narendra Dev College | Delhi University | Govindpuri, Kalkaji, Delhi, Delhi NCR 110019 | Computer Science & Engineering 30 | Rs 77,000/year |
Electronics & Communication Engineering 30 | ||||
Delhi Engineering College | Maharshi Dayanand University | LadiyaPur, Ballabgarh-Sohna Road, ( Via Sarmathla), FARIDABAD, | Electrical Engineering 60 | Rs 55,000/year |
Delhi, Delhi NCR – 121004 | ||||
Civil Engineering 60 | ||||
Mechanical Engineering 120 | ||||
Electronics & Communication Engineering 60 | ||||
Computer Science & Engineering 60 | ||||
Bhagwati Institute of Technology & Science | Maha Maya Technical University | Opp. Shree Bankey Bihari Dental College, Masuri Canal, N.H.-24, | Computer Science & Engineering 90 | Rs 69,000/y |
Ghaziabad, Uttar Pradesh – 201302 | ||||
Electronics & Communication Engineering 120 | ||||
Electrical & Electronics Engineering 60 | ||||
Mechanical Engineering 60 | ||||
Civil Engineering 60 |
No comments:
Post a Comment